Chula Vista (California)
Here is general information about Chula Vista in California
Chula Vista statistic
Coordinates | 32°37′40″N 117°2′53″W |
Country | United States |
State | California |
County | San Diego |
Incorporated | November 28, 1911 |
Named for | Spanish for "beautiful view" |
Elevation | 66 ft (20 m) |
Time zone | UTC−8 (PST) |
ZIP codes | 91909–91915, 91921 |
Area code(s) | 619 |
FIPS code | 06-13392 |
GNIS feature IDs | 1660481, 2409461 |
Website | www.chulavistaca.gov |
Government (Type) | Council-Manager |
Government (City Council) | MayorMary Casillas Salas John McCann Jill Galvez Steve Padilla Andrea Cardenas |
Government (City manager) | Maria V. Kachadoorian |
Government (City) | 52.09 sq mi (134.92 km2) |
Government (Land) | 49.64 sq mi (128.56 km2) |
Government (Water) | 2.46 sq mi (6.36 km2) 4.73% |
Area (City) | 52.09 sq mi (134.92 km2) |
Area (Land) | 49.64 sq mi (128.56 km2) |
Area (Water) | 2.46 sq mi (6.36 km2) 4.73% |
Population (2020) (City) | 275,487 |
Population (2020) (Rank) | 2nd in San Diego County 15th in California 78th in the United States |
Population (2020) (Density) | 5,549.70/sq mi (2,142.87/km2) |
Population (2020) (Metro) | San Diego–Tijuana: 5,105,768 |
Other cities info:
Chula Vista (/ˌtʃuːlə ˈvɪstə/; Spanish for '"Beautiful View"') [a] is the second-largest city in the San Diego metropolitan area, the seventh largest city in Southern California, the fifteenth largest city in the state of California, and the 78th-largest city in the United States. The population was 275,487 as of the 2020 census, up from 243,916 as of the 2010 census. Located about halfway—7.5 miles (12.1 km)—between the two downtowns of San Diego and Tijuana in the South Bay, the city is at the center of one of the richest culturally diverse zones in the United States. Chula Vista is so named because of its scenic location between the San Diego Bay and coastal mountain foothills.